| Contact | Community Ultrasound |
| Address | 2nd Floor Sun Suite Radcliffe Primary Care Centre 69 Church St West M26 2SP |
| Telephone | 0161 724 2040 |
| Website | www.redbankgrouppractice.com |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | 15 Hornby Street, Heywood, Manchester OL10 1AA |
| Telephone | 01706 691 683 |
| Website | www.facemedical.co.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | 55 Rigby St, Salford M7 4NX |
| Telephone | 0161 206 1772 |
| Website | www.newburygreenmedical.co.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | 171 Upper Chorlton Road, Manchester M16 9RT |
| Telephone | 01691 676496 |
| Website | www.ashvillesurgerymanchester.co.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | Glebe House, Glebe St, Ashton U Lyne OL6 6HD |
| Telephone | 01691 676496 |
| Website | www.ashtonmedicalgroup.co.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | 51-53 Victoria Avenue, Blackley, Manchester M9 6BA |
| Telephone | 01691 676496 |
| Website | www.theavenuemcblackley.nhs.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | 1 Albion Street, Ashton-Under-Lyne, Lancashire OL6 6HF |
| Telephone | 01691 676496 |
| Website | www.albionmedicalpractice.co.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | Finney Lane, Stockport SK8 3JD |
| Telephone | 01691 676496 |
| Website | www.healdgreenhealthcentre.nhs.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | Sorrel Bank House 23 Bolton Road Salford M6 7HL |
| Telephone | 01691 676496 |
| Website | www.thesorrelgrouppractice.co.uk |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | Moorgate Primary Care Centre Derby Way, Bury. BL9 0NJ |
| Telephone | 0161 447 9800 |
| Website | https://www.nhs.uk/services/clinic/moorgate-primary-care-centre/NBG30 |
| Travel Patient Feedback | |
| Contact | Community Ultrasound |
| Address | Ashton Rd W, Failsworth, Manchester M35 0HN |
| Telephone | 0300 123 1441 |
| Website | https://www.nhs.uk/services/clinic/failsworth-primary-care-centre/RW639 |
| Patient Feedback | |
| Contact | Community Ultrasound |
| Address | 10 Lower Vickers St., Manchester M40 7LH |
| Telephone | 0161 213 1970 |
| Website | https://www.victoriamillmedicalpractice.co.uk/ |
| Patient Feedback | |
| Contact | Community Ultrasound |
| Address | North Manchester General Hospital, Delaunays Road M8 5RB |
| Telephone | 01691 676496 |
| Website | https://www.crumpsallmedicalpractice.nhs.uk/ |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | Cornbrook Medical Practice, 204 City Road M15 4EA |
| Telephone | 01691 676496 |
| Website | https://www.boundarymedicalpractice.co.uk/ |
| Patient Information Patient Feedback | |
| Contact | Community Ultrasound |
| Address | Smallbridge, Rochdale OL12 9SA |
| Telephone | 01691 676496 |
| Website | https://smallbridgeclinic.co.uk/ |
| Patient Information Patient Feedback | |